To
Access… RunCommand
Malicious Software Removal Tool | mrt | |||
Microsoft Access (if installed) | msaccess | |||
Microsoft Chat | winchat | |||
Microsoft Excel (if installed) | excel | |||
Microsoft Frontpage (if installed) | frontpg | |||
Microsoft Movie Maker | moviemk | |||
Microsoft Paint | mspaint | |||
Microsoft Powerpoint (if installed) | powerpnt | |||
Microsoft Word (if installed) | winword | |||
Microsoft Syncronization Tool | mobsync | |||
Minesweeper Game | winmine | |||
Mouse Properties | control mouse | |||
Mouse Properties | main.cpl | |||
Nero (if installed) | nero | |||
Netmeeting | conf | |||
Control Panel | control | |||
Network Connections | ncpa.cpl | |||
Network Setup Wizard | netsetup.cpl | |||
Notepad | notepad | |||
Nview Desktop Manager (if installed) | nvtuicpl.cpl | |||
Object Packager | packager | |||
ODBC Data Source Administrator | odbccp32.cpl | |||
On Screen Keyboard | osk | |||
Opens AC3 Filter (if installed) | ac3filter.cpl | |||
Outlook Express | msimn | |||
Paint | pbrush | |||
Password Properties | password.cpl | |||
Performance Monitor | perfmon.msc | |||
Performance Monitor | perfmon | |||
Phone and Modem Options | telephon.cpl |
No comments :
Post a Comment