Palette category | Description |
Data Quality1 | Available only with IBM InfoSphere QualityStage |
Data Quality2 | Available as a separately licensed add-on module to InfoSphere QualityStage |
Application | Available as an add-on Pack to IBM InfoSphere DataStage and QualityStage |
The following key includes additional notes about stages in
the Designer client.
Stage name | Description |
Stage name3 | Available in the Stage Types folder in the repository tree, but is not displayed in the palette by default. |
Alphabetic G - P: Stages in parallel jobs or server jobs
Stage name | Job type | Palette category | Delivery and notes |
Generic | Parallel | Processing | |
Hashed File | Server | File | |
Head | Parallel | Development/Debug | |
Hierarchy for PeopleSoft Enterprise | Parallel, server | Application | |
Informix® CLI | Parallel, server | Database | |
Informix Enterprise | Parallel | Database | |
Informix Load | Parallel, server | Database | |
Informix XPS Load3 | Server | Database | |
InterProcess | Server | Processing | |
Investigate | Parallel | Data Quality1 | |
ISD Input | Parallel, server | Real Time | |
ISD Output | Parallel, server | Real Time | |
iWay Enterprise | Parallel | Database | |
Java Client | Parallel, server | Real Time | |
Java Transformer | Parallel, server | Real Time | |
JD Edwards EnterpriseOne | Parallel, server | Application | |
Join | Parallel | Processing | |
Link Collector | Server | Processing | |
Link Partitioner | Server | Processing | |
Lookup | Parallel | Processing | |
Lookup File Set | Parallel | File | |
Make Subrecord | Parallel | Restructure | |
Make Vector | Parallel | Restructure | |
MapStage (for TX) | Parallel | Application | Delivered as IBM WebSphere Transformation Extender for DataStage |
Match Frequency | Parallel | Data Quality1 | |
Merge | Parallel, server | Processing | |
MNS (Multinational Standardization) | Parallel | Data Quality1 | |
Modify | Parallel | Processing | |
MS OLEDB | Server | Database | |
MS SQL Server Load | Server | Database | |
Netezza Enterprise | Parallel | Database | Documentation is available only with the installed product |
ODBC | Server | Database | Superseded by the ODBC Connector stage |
ODBC Connector | Parallel, server | Database | |
ODBC Enterprise3 | Parallel | Database, Application | Superseded by the ODBC Connector stage |
Oracle Applications Direct Access | Parallel, server | Application | |
Oracle Applications Hierarchy Access | Parallel, server | Application | |
Oracle Connector | Parallel, server | Database | |
Oracle Enterprise3 | Parallel | Database | Superseded by the Oracle Connector stage |
Oracle OCI (Oracle Call Interface)3 | Server | Database | Superseded by the Oracle Connector stage |
Oracle OCI Load3 | Parallel, server | Database, Application | Superseded by the Oracle Connector stage |
Peek | Parallel | Development/Debug | |
Pivot | Parallel, server | Processing | Superseded by the Pivot Enterprise stage on the parallel canvas |
Pivot Enterprise | Parallel | Processing | |
Promote Subrecord | Parallel | Restructure |
Other you can find -----> HERE
till then.....
njoy the simplicity.......