Palette category | Description |
Data Quality1 | Available only with IBM InfoSphere QualityStage |
Data Quality2 | Available as a separately licensed add-on module to InfoSphere QualityStage |
Application | Available as an add-on Pack to IBM InfoSphere DataStage and QualityStage |
The following key includes additional notes about stages in
the Designer client.
Stage name | Description |
Stage name3 | Available in the Stage Types folder in the repository tree, but is not displayed in the palette by default. |
Alphabetic Q - Z : Stages in parallel jobs or server jobs
Stage name | Job type | Palette category | Delivery and notes |
QualityStage Legacy | Parallel | Data Quality1 | |
RedBrick Load | Parallel, server | Database | |
Reference Match | Parallel | Data Quality1 | |
Remove Duplicates | Parallel | Processing | |
Row Generator | Parallel | Development/Debug | |
Row Merger | Server | Processing | |
Row Splitter | Server | Processing | |
Salesforce | Parallel | Application | |
Sample | Parallel | Development/Debug | |
(SAP BW) BW Load | Parallel, server | Application | |
(SAP BW) BW Open Hub | Parallel, server | Application | |
(SAP R/3) ABAP Extract | Parallel, server | Application | |
(SAP R/3) BAPI | Parallel, server | Application | |
(SAP R/3) IDoc Extract | Parallel, server | Application | |
(SAP R/3) IDoc Load | Parallel, server | Application | |
SAS | Parallel | Application | |
SAS Parallel Data Set | Parallel | Application | |
Sequential File | Parallel, server | File | |
SERP (Software Evaluation and Recognition Program) | Parallel | Data Quality2 | |
Siebel BC Pack (Business Component) | Parallel, server | Application | |
Siebel DS Pack (Direct Access) | Parallel, server | Application | |
Siebel EIM Pack (Enterprise Integration Manager) | Parallel, server | Application | |
Slowly Changing Dimension | Parallel | Processing | |
Sort | Parallel, server | Processing | |
Split Subrecord | Parallel | Restructure | |
Split Vector | Parallel | Restructure | |
SQA (Standardization Quality Assessment) | Parallel | Data Quality1 | |
SQLServer Enterprise | Parallel | Database | |
Standardize | Parallel | Data Quality1 | |
Stored Procedure | Parallel, server | Database | |
Surrogate Key Generator | Parallel | Processing | |
Survive | Parallel | Data Quality1 | |
Switch | Parallel | Processing | |
Sybase BCP Load | Server | Database | |
Sybase Enterprise | Parallel | Database | |
Sybase IQ 12 Load | Parallel, server | Database | |
Sybase OC | Parallel, server | Database, Application | |
Tail | Parallel | Development/Debug | |
Teradata API3 | Parallel, server | Database | Superseded by the Teradata Connector stage |
Teradata Connector | Parallel, server | Database | |
Teradata Enterprise 3 | Parallel | Database | Superseded by the Teradata Connector stage |
Teradata Load3 | Parallel, server | Database | Superseded by the Teradata Connector stage |
Teradata Multiload3 | Parallel, server | Database | Superseded by the Teradata Connector stage |
Transformer | Parallel, server | Processing | |
Unduplicate Match | Parallel | Data Quality1 | |
UniData® | Server | Database | |
UniData 6 | Server | Database | Superseded by the UniData stage |
UniVerse | Server | Database | |
Wave Generator | Parallel | Processing | |
Web Services Client | Parallel, server | Real Time | |
Web Services Transformer | Parallel, server | Real Time | |
WebSphere® MQ3 | Parallel, server | Real Time | Superseded by the WebSphere MQ Connector stage |
WebSphere MQ Connector | Parallel, server | Real Time | |
Write Range Map | Parallel | Development/Debug | |
XML | Parallel, server | Real Time | Delivered as the XML Transformer patch |
XML Input | Parallel, server | Real Time | Superseded by the XML stage |
XML Output | Parallel, server | Real Time | Superseded by the XML stage |
XML Transformer | Parallel, server | Real Time | Superseded by the XML stage |
zOS File | Parallel | File |
Other you can find -----> HERE
till then.....
njoy the simplicity.......