IIS Datastage connectivity options give us a wide scope to connect with different source or targets. It's support RDBMS, ERP, z/OS DB, OLAP system and many more.
Below listed Data Sources are available in IIS v11.3
Data source | Type of data source |
Amazon S3 | File |
Big data files | File |
Cognos TM1 | Database |
Complex flat files | File |
Data sets | File |
Distributed transactions | Real-time processing data source |
External sources | File |
External targets | File |
Files | File |
File sets | File |
Greenplum | Database |
Hierarchical data | Real-time processing data source |
IBM DB2® | Database |
IBM Informix® | Database |
IBM InfoSphere Change Data Capture | Real-time processing data source |
IBM InfoSphere Classic Federation Server for z/OS | Database |
IBM InfoSphere Master Data Management | Enterprise application |
IBM Red Brick Warehouse | Database |
IBM UniVerse and UniData | Database |
IBM WebSphere ILOG JRules (IBM Operational Decision Manager) | Business and analytic application |
IBM WebSphere MQ | Real-time processing data source |
InfoSphere Streams | Business and analytic application |
iWay | Database |
Java code | Custom connection |
JDBC data sources | Multiple data sources |
Lookup file sets | File |
Microsoft SQL Server and MS OLE | Database |
Netezza | Database |
ODBC data sources | Multiple data sources |
Oracle | Database |
Salesforce.com | Enterprise application |
SAP applications | Enterprise application |
SAP BW | Enterprise application |
Sequential files | File |
Siebel | Enterprise application |
Stored procedures | Multiple data sources |
Sybase | Database |
Teradata | Database |
Unstructured data | File |
Various relational database systems (DRS connector) | Multiple data sources |
Like the Facebook Page & join Group
https://www.facebook.com/DataStage4you
https://www.facebook.com/groups/DataStage4you
https://twitter.com/datastage4you
https://groups.google.com/d/forum/datastage4you
For WHATSAPP group , drop a msg to 91-88-00-906098
No comments :
Post a Comment